The agenda for Climate, Biodiversity & Planning, Tuesday, 17th September, 2024, 6.00 pm has just been published.
To see the publicly available information, follow the link: Agenda details on public web site
Meeting venue: Gallery Room, The Corn Exchange, Witney
The following items are included in the agenda:
| No. | Item |
| 1 | Apologies for Absence |
| 2 | Declarations of Interest |
| 3 | Minutes |
| 4 | Public Participation |
| 5 | Finance Report |
| 6 | Planning Applications |
| 7 | Planning Decisions |
| 8 | Application for Pavement Licence – Gails, 17 Market Square, Witney |
| 9 | Address Management – School Land, West Witney (Windrush Estate) |
| 10 | Address Management – Market View Apartments, Langdale Gate |
| 11 | Witney Shores Green – Rights of Way – Planning Ref: R3.0069/24 |
| 12 | Witney Shores Green – Soils and Agricultural Land – Planning Ref: R3.0077/24 |
| 13 | Witney Shores Green – Climate Risk Vulnerability – Planning Ref: R3.0079/24 |
| 14 | Witney Shores Green – Carbon Management Plan)- Planning Ref: R3.0094/24 |
| 15 | Witney Shores Green – Arboricultural Impact Assessment – Planning Ref: R3.0095/24 |
| 16 | Witney Shores Green – Landscape Ecological Management Plan and Biodiversity Net Gain Requirement – Planning Ref: R3.0096/24 |
| 17 | Witney Shores Green – Ecology Surveys and European Protected Species Mitigation Licence – Planning Ref: R3.0097/24 |

